1850 Partial Census
Texas County, Missouri
| 1850
Dist 98 Texas Co, MO census November 26, 1850 pg 15 |
|||||
| 196 | PICKETT, James | 42 | m | Farmer | NC |
| Catherine | 42 | f | SC | ||
| John David | 13 | m | IL | ||
| William L. | 13 | m | IL | ||
| Charles | 46 | m | Farmer | NC | |
| 197 | GULLION, Claiborne | 38 | m | Farmer | AL |
| Lucinda | 31 | f | IL | ||
| Josiah | 12 | m | MO | ||
| Barton | 11 | m | MO | ||
| Mary | 10 | f | MO | ||
| James R. | 8 | m | MO | ||
| Jane | 5 | f | MO | ||
| Elizabeth | 1 | f | MO | ||
| 198 | CHAMBERS, Ezekiel | 34 | m | Farmer | TN |
| Elizabeth | 33 | f | TN | ||
| Nancy Jane | 12 | f | MO | ||
| Jonathan | 11 | m | MO | ||
| Martha Ann | 10 | f | MO | ||
| David J. | 8 | m | MO | ||
| Sarah Catherine | 4 | f | MO | ||
| Mary S. | 1 | f | MO | ||
| 199 | WILLIAMS, Jesse | 35 | m | Farmer | IN |
| Rhoda | 28 | f | TN | ||
| Sarah Jane | 9 | f | IL | ||
| Catherine M. | 7 | f | IL | ||
| Francis M. | 5 | f | MO | ||
| Joseph Arthur | 2 | m | MO | ||
| RUSTON, Jesse | 21 | m | Farmer | TN | |
| 200 | McKINNY, James | 26 | m | Farmer | MO |
| Margaret Ann | 14 | f | MO | ||
| Eliza Ann | 1 | f | MO | ||
| 201 | GILMORE, Caswell | 20 | m | Farmer | MO |
| Martha | 17 | f | AR | ||
| Van Buren Husley | 21 | m | Farmer | TN | |
| 202 | McCUBBINS, William | 50 | m | Stone Mason | TN |
| 1850
Dist. 10, Texas Co., MO census Sept. 23, 1850, pg 67 |
|||||
| 597 | NOTHING, Darqnot | 43 | m | Farmer | Germany |
| Fredrica | 34 | f | Germany | ||
| Fredrica | 16 | f | Germany | ||
| Loresa | 12 | f | Germany | ||
| Willa | 9 | f | Germany | ||
| Caroline | 6 | f | MO | ||
| Eliza | 4 | f | MO | ||
| Dolbena | 2 | f | MO | ||
| Donna | 1/12 | f | MO | ||
| 598 | HOWELL, Newton | 61 | m | Farmer | SC |
| Rachel | 60 | f | KY | ||
| Margaret | 23 | f | MO | ||
| Hielding | 10 | f | MO | ||
| John C. | 3/12 | m | MO | ||
| 599 | KENT, Mary S. | 55 | f | KY | |
| Rachel | 20 | f | MO | ||
| WILLIAMS, George | 10 | m | MO | ||
| 600 | KENT, Isaac | 44 | m | Farmer | KY |
| Diann | 38 | f | MO | ||
| Simson | 18 | m | MO | ||
| Missouri | 17 | f | MO | ||
| Pleasant | 15 | m | MO | ||
| Joseph | 13 | m | MO | ||
| Sarah | 9 | f | MO | ||
| Benjamin | 3 | m | MO | ||
| 601 | DUNHAM, Recca | 34 | m | Farmer | TN |
| Martha | 34 | f | KY | ||
| Greenberg | 13 | m | MO | ||
| Horton | 11 | m | MO | ||
| F. L. | 6 | m | MO | ||
| Rebecca | 17 | f | MO | ||
| 602 | CLINGER, Lewis | 42 | m | Farmer | Germany |
| Christina | 32 | f | Germany | ||
| Rosea | 10 | f | MO | ||
| Caroline | 6 | f | MO | ||
| Louisa | 4 | f | MO | ||
| Lewis | 2 | m | MO | ||
Back to Index
©2007-2008 Rhonda Darnell