Old Success Cemetery
Directions: From the junction of
Highways 17 & 32 in Roby,
follow Hwy 17 South 5.4 miles. Turn left on Success Road and go 1.2 miles.
The cemetery is on your left.
Please note: Names without death dates
have been blurred or cut from the picture.
This listing is complete (with the exception of illegible stones - of which
there were several) as of 24 Nov
2008.
This cemetery is still active.
| SURNAME | Given NAME | BORN | DIED | COMMENT |
| ?? | ?? | |||
| ?? | ?? | 22 May 1839 | 22 Aug 1896 | detail |
| ?? | Infant Daughter | |||
| Bates | Franklin | 14 June 1893 | 23 Sept 1940 | "Missouri, PFC 10 AM TN, 10 DIV, World War I" |
| Bates | George F. | 1860 | 1937 | DS |
| Bates | Maggie L. | 1868 | 1952 | DS |
| Bradburn | Edra Sarah | 21 Mar 1928 | 29 Sept 1967 | "Interment in the Grangeville Cemetery, L Lot 69 Grave 2, Near Hanford California" |
| Burton | ? | 22 Apr 18(95?) | 22 ??? 18(95?) | "Dau of Mr. & Mrs. A.J. Burton" |
| Burton | Allen J. | 11 Jan 1861 | 30 Aug 1936 | DS |
| Burton | Audria Marie | 12 Jan 1920 | 19 May 1936 | |
| Burton | Bertie | 1907 | 1931 | |
| Burton | Calvin Ray | 19 Apr 1931 | 19 Apr 1931 | "Infant Asleep in Jesus" |
| Burton | Effie | 28 Oct 1971 | "Age 6? Yrs. 5 Mos. 29 Days" | |
| Burton | Ethel May | 19 Dec 1926 | 19 Dec 1926 | "Infant Asleep in Jesus" |
| Burton | Ida Belle | 3 Dec 1872 | 4 Mar 1933 | DS |
| Burton | Minnie | 1898 | 1921 | |
| Burton | Ocola | 30 Oct 1887 | 26 Sept 1897 | |
| Burton | Ransom | 12 Nov 1902 | 19 Feb 1907 | |
| Burton | William Ray | 25 Jan 1898 | 2 Dec 1966 | |
| Campbell | James "Keith" | 8 June 1949 | 6 Mar 2007 | |
| Campbell | M???? | May 189? | "wife of John
Campbell" "Aged 71 Ys." |
|
| Chadwick | Dora E. | 29 Nov 1911 | 25 May 1982 | |
| Colley | Bertha M. | 23 Mar 1869 | 29 Mar 1889 | "dau of J.D. & M.J. Mason" |
| Cruson | Thomas J. | 18 Mar 1848 | 19 Oct 1920 | DS |
| Cruson | Winifred P. | 4 Apr 1889 | 9 Nov 1962 | DS |
| Cuevas | Victor | 1945 | 2007 | |
| Fletcher | Ople M. | 26 Feb 1910 | 30 May 1917 | DS -- Detail |
| Fletcher | Taney | 4 Aug 1871 | 30 May 1917 | DS -- Detail |
| Gaither | Pearlie | 1891 | 1967 | |
| Gaither | Ulysses | 4 Apr 1918 | 4 Apr 1918 | "infant son of J.H. & P.M. Gaither" |
| Gardner | Thelma | 2 Apr 1917 | 14 Apr 1935 | |
| Gladden | Baby | Feb 1939 | Feb 1939 | |
| Gladden | Caldonia | 1864 | 1890 | "wife of J.M. Gladden" |
| Gladden | Edwin C. | 8 Nov 1889 | 9 Nov 1890 | "daut of J.M. & Caldonia Gladden" |
| Gladden | Fannie B. | 1862 | 1946 | |
| Gladden | Ida B. | 26 Jan 1882 | 16 Dec 1938 | "wife of D.E." |
| Gladden | James M. | 1868 | 1950 | DS |
| Gladden | Joseph Pinkney | 27 Oct 1832 | 21 Jan 1902 | FS: "PVT Co C Fristoe's Regt, MO Cavalry, Confederate States Army" Note: Footstone states DOB 29 Oct 1832 |
| Gladden | Joseph S. | 1862 | 1928 | |
| Gladden | Lulu S. | 1878 | 1957 | DS |
| Gladden | Mary A. | 11 July 1840 | 29 Sept 1909 | |
| Gladden | Ona E. | 8 August 1897 | 15 Mar 1898 | "aged 5 Mo. & 7 Ds" |
| Gladden | Otto E. | 11 Oct 1878 | 25 Mar 1949 | "Father" |
| Gladden | Otto M. | 1899 | 1946 | |
| Gladden | Vida M. | 12 May 1906 | 25 Apr 1939 | "wife of E.D." |
| Gladden | W.R. | 4 Nov 1912 | 12 Oct 1921 | "son of Mr & Mrs O.E. Gladden" |
| Gott | Dorothea | 1964 | 2005 | |
| Habert (?) | Ernest L. | 3 Nov 1885 | 24 Jan 1890 | |
| Harden | Alyce Ione Mason | 19 July 1917 | 14 Feb 2001 | "Daughter of Ada Melinda Kimrey and Dexter Ben Mason" |
| Harper | Infant | |||
| Hart | Emmitt I. | 23 May 1910 | 26 Dec 1989 | DS |
| Hart | Maggie L. | 23 Oct 1900 | 5 May 1985 | DS |
| Hill | Mildred | 1905 | 1944 | |
| Huff | Jacob | "Co. A, 25 N.J. Inf." | ||
| Huff | Otis | 1880 | 1932 | DS |
| Huff | Robert Dean | 12 July 1942 | 26 Feb 1996 | "SP4 US Army, Vietnam" |
| Huff | Sarah | 1881 | 1932 | DS |
| Jones | T.H. | 5 June 1844 | 22 Jan 1922 | |
| Kiser | Carmo F. | 1904 | 1978 | "US Army, World War II" |
| Kiser | Emily A. | 18 Aug 1863 | 23 Dec 1921 | DS |
| Kiser | Fern G. | 1894 | 1970 | |
| Kiser | John M. | 17 May 1856 | 21 Feb 1932 | DS |
| Kiser | Kenneth Glen | 13 Jan 1908 | 31 Dec 1976 | |
| Kiser | Marion Thelma | 21 Apr 1911 | 12 Sept 1928 | |
| Kiser | Ross W. | 10 Nov 1896 | 16 Oct 1918 | Detail 1 Detail 2 |
| Lease | Elmer Emogene | 4 June 1915 | 8 mar 1973 | "California, PVT US Army, World War II" |
| Lease | Jacob | 1869 | 1943 | DS |
| Lease | Lucetta | 1880 | 1945 | DS |
| Lee | Dortha Mae | 13 Mar 1923 | 17 Jan 1924 | "dau of Ben and Slome Lee" |
| Lee | Francis A. | "Co. E, Kans. Cav." | ||
| Lee | Lu?????? | 27 Apr 187(6?) | ? Aug 1(902?) | "wife of (John?) Lee" |
| Mace | Fairie May (Mason) | 20 Feb 1910 | 18 Dec 2002 | Back: "Mother of Charlcie, Leona, Leon, Nolan" |
| Mason | ?? | 16 Jan 1906 | 24 July 1907 | "son of B.M. & A.M. Mason" |
| Mason | Ada M. | 26 Apr 1886 | 22 May 1974 | DS |
| Mason | Amie | 2 June 1856 | 7 May 1910 | "wife of Peter T.
Mason" "Aged 56 Yrs 11 Mos. 26 Days" |
| Mason | Barbara | 2? Feb 1888 | "? of R.T. Mason" "Aged 40 Ys, 6 Ms. 7 Ds." |
|
| Mason | Charles | 1905 | 1958 | |
| Mason | Charles L. | 22 Sept 1888 | 1 Oct 1902 | "son of J.D. & M.J. Mason" |
| Mason | Cynthia | 1845 | 1925 | |
| Mason | Dexter | ? July 1885 | "Aged 79 Yrs 3 Ms. ? Ds" Detail 1 | |
| Mason | Dexter Ben | 2 Aug 1882 | 13 June 1973 | DS |
| Mason | Florence | 18 Jan 1914 | 29 June 1917 | "dau of D.B. & A.M. Mason" |
| Mason | Gladys Grace | 23 Mar 1919 | 20 Oct 1987 | |
| Mason | Ione | 1875 | 1963 | DS -- "Mother" |
| Mason | James D. | 16 June 1841 | 9 Jan 1909 | "Co. K, 3 Iowa Cav." |
| Mason | James R. | 1873 | 1932 | DS -- "Father" |
| Mason | Jerry A. (Pilgrim) | 23 Dec 1937 | 2 Feb 2008 | DS |
| Mason | John D. | 5 Oct 1925 | 19 Apr 2007 | DS Back: "CPL US ARmy Air Forces" |
| Mason | Laura | 3 Dec 1910 | 19 Jan 1887 | "wife of Dexter Mason" Detail 1 Detail 2 |
| Mason | Lulu J. | 1933 | 1934 | "Baby" |
| Mason | Mary J. | 18 Feb 1851 | 18 July 1935 | |
| Mason | Peter T. | 22 Oct 1847 | 28 Dec 1919 | |
| McCown | Angie Louise | 26 Dec 1984 | 1 Jan 1985 | "daughter of Virgle & Roberta McCown" |
| McCown | Ella Eugene (Stoem) | 2 Jan 1920 | 4 Sept 2001 | "Ernest & Eugene, married Sept 30, 1937" |
| McCown | Ernest Virgle | 17 Feb 1915 | 13 July 1998 | "It's a pretty day" |
| McCoy | A.D. "Adam" | 15 Aug 1860 | 28 Mar 1892 | |
| McCoy | Bessie Louise | 4 Nov 1926 | 12 Nov 1932 | |
| McCoy | Gip | 12 Sept 1891 | 4 Sept 1909 | "Son of A.D. & Anna McCoy" second stone |
| McCoy | Harvey | 15 Feb 1888 | 19 Apr 1974 | DS |
| McCoy | Infant | 14 Mar 1915 | 14 Mar 1915 | "Infant Daut. of Harvey & Isabell McCoy" |
| McCoy | Infant | 26 Jan 1934 | 26 Jan 1934 | "Infant Daut. of Harvey & Isabell McCoy" |
| McCoy | Isabell | 4 Mar 1888 | 3 July 1966 | DS |
| McCoy | Olive Berniece | 23 Apr 1918 | 9 Jan 1922 | |
| McCoy | Sir Clinton | 21 Oct 1919 | 2 Jan 1922 | |
| McMahan | Margret E. | 7 Oct 1854 | 14 Oct 1929 | |
| Moore | Joseph | 23 July 1928 | 8 Apr 1985 | "US Army, Korea" |
| Neal | Clifford Wendell | 14 Jan 1918 | 14 Jan 1918 | DS |
| Neal | Florence Grace | 23 June 1894 | 24 Jan 1918 | DS |
| Olsen | Edward | 18 Jan 1898 | 8 Oct 1962 | |
| Olsen | Wilma A. | 18 Feb 1919 | 24 Apr 1990 | |
| Phillips | Blanch | 14 Dec 1913 | 22 Dec 1913 | "Inf. Daut. of D.T. & Mary Phillips" |
| Pittman | Anna | 1860 | 1957 | |
| Pittman | Fairl | 1894 | 1960 | |
| Pittman | Franklin | 1875 | 1913 | |
| Pittman | Homer | 1 Aug 1896 | 14 June 1977 | |
| Porter | Bertha Faye nee Mason | 16 Nov 1907 | 5 Sept 1991 | "mother" |
| Powell | Charles R. | 22 Dec 1941 | 15 Mar 2005 | "A2C US Air Force" |
| Ramsey | Charlie M. | 20 Nov 1913 | 13 Mar 1957 | DS |
| Ramsey | Chas | |||
| Ramsey | Clarence Allen | 3 Oct 1938 | 11 Aug 1993 | |
| Ramsey | Jason Allen | 16 Dec 1974 | 23 Mar 1996 | |
| Ramsey | Zella M. | 26 Jan 1916 | 4 Dec 2003 | DS |
| Reardon | Elmer | 7 Mar 1907 | 30 Sept 1921 | "son of J.A. & M.G.
Reardon" "Age 14 & 6 mo" |
| Reynolds | Noal S. Sr. | 19 May 1920 | 20 Aug 1983 | married "Feb 8, 1947" |
| Rice | Opal M. | 30 Mar 1922 | 7 Aug 1987 | |
| Richardson | F. Marion | 1861 | 1935 | |
| Richardson | Margaret E. | 1862 | 1922 | |
| Richardson | Mildred A. | 22 Feb 1926 | 14 oct 2006 | |
| Robinson | Carol Lee | 20 Aug 1961 | 29 May 1971 | "beloved daughter of Raleigh & Marjorie Robinson" |
| Rodman | Blaine | 1903 | 1957 | |
| Rodman | Burlen | 1901 | 1910 | |
| Romines | James Douglas | 29 May 1905 | 4 Jan 19?? | "PVT US Army, World War II" |
| Romines | Jane C. | 1894 | 1974 | DS |
| Romines | Jess C. | 1907 | 1967 | |
| Romines | Jobe | 16 May 1845 | 28 Apr 1912 | |
| Romines | John M. | 9 Jan 1861 | 15 Feb 1950 | |
| Romines | Joseph L. | 22 eb 1893 | 27 Jan 1954 | "Missouri, PFC Fld Arty Repl Regt, World War I" |
| Romines | Marion "Butch" Jr. | 24 Nov 1950 | 8 Apr 2007 | "grandson of O.W. & Jane" |
| Romines | Olin W. | 1889 | 1964 | DS |
| Romines | Oliver C. | 1902 | 1967 | |
| Romines | Salena | 23 Sept 1870 | 19 May 1913 | "wife of John M. Romines" |
| Rust | Virgil R. | 1926 | 1927 | |
| Satterfield | Ada (Kiser) | 13 Dec 1884 | 1 Sept 1975 | "Mother" |
| Satterfield | Ernest W. | 1893 | 1969 | |
| Satterfield | Nancy | 7 Apr 1899 | 23 Jan 1980 | |
| Smith | Oliver | 14 Sept 1907 | 14 Apr 1992 | "PVT US ARmy, World War II" |
| Sullivan | Elizabeth | 1872 | 1945 | DS -- distant view including small broken stone base |
| Sullivan | James Preston | 1870 | 1943 | DS |
| Sullivan | Katherine | 1870 | 1940 | DS |
| Sullivan | W.T. | 1872 | 19xx | DS -- no date of death entered |
| Thompson | William | 1(7?) June 1852 | 8 June 1(9?)22 | |
| Umfress | R.C. | 20 Apr 1919 | 5 Sept 1984 | "Father" |
| Utley | Joseph Franklin | 13 May 1934 | 24 Dec 1972 | |
| Walentoski | Ronald Gene | 8 May 1972 | 24 June 1990 | |
| Williams | Levi Nathaniel | 5 Nov 1988 | 29 Mar 1992 | |
| Wolfe | Ester B. | 11 May 1894 | 15 Sept 1894 | |
| Wolfe | Jenettie F. | 3 Oct 1874 | 1 Apr 1962 | |
| Wolfe | Jesse F. | 8 Dec 1896 | 16 Jan 1968 | "Iowa, PVT Infantry, World War I" |
| Wolfe | Johnnie W. | 1889 | 1903 | |
| Wolfe | Joseph | 1806 | 1884 | DS |
| Wolfe | Minerva | 1855 | 1942 | DS -- "Mother" |
| Wolfe | Nancy | 1816 | 1896 | DS |
| Wolfe | Robert A. | 1848 | 1932 | DS -- "Father" |
Return to Cemetery Listing
Return to Index
Static Page: Preserved for Reference
MOGenWeb: Updated 25 August 2025
©2007-2008 Rhonda Darnell